Cape Coral market intelligence
Live new-construction inventory and closings from the MLS, next to resale and the metro trend lines — the numbers we look at before telling a buyer whether to wait.
Metro data through August 2026 · MLS synced 6:42 PM
New construction stats update with each MLS sync
Live · 646 listings
New construction — live
Every active new-build and pre-construction single-family listing inside Cape Coral city limits, refreshed from the Southwest Florida MLS every 15 minutes.
646
Active new-build listings
Single-family · 8 builders
33
Pre-construction
To-be-built and under construction
$420,000
Median new-build price
Range $1K – $6.99M
$277
Avg price / sq ft
List price ÷ living area
New-build inventory by price range
Active listings by list price
| Label | Value |
|---|---|
| Under $300K | 28 |
| $300–400K | 259 |
| $400–500K | 127 |
| $500–750K | 128 |
| $750K–1M | 50 |
| $1M+ | 54 |
Active Cape Coral new construction listings · live MLS data
466 closings · 120 days
New construction — sold, last 120 days
What buyers actually paid for new builds in Cape Coral over the last four months, and how long it took.
466
Homes sold
Closed new construction
$399,945
Median sold price
+4.2% · +$19K vs list
$231
Median $ / sq ft sold
Sale price ÷ living area
99.1%
Sold-to-list ratio
Buyers paid 0.9% under asking
106
Median days on market
Listing to contract
5.5
Months of supply
Under 6 favors sellers
Sold by price range
Closed new-construction sales by sale price
| Label | Value |
|---|---|
| Under $300K | 55 |
| $300–400K | 179 |
| $400–500K | 77 |
| $500–750K | 106 |
| $750K–1M | 25 |
| $1M+ | 24 |
New-construction homes sold · last 120 days
Median sold price trend
Monthly · new construction — median sale price · Oct 25 – Sep 26
| Label | Value |
|---|---|
| Oct 25 | $400,000 |
| Nov 25 | $439,900 |
| Dec 25 | $402,000 |
| Jan 26 | $356,000 |
| Feb 26 | $400,000 |
| Mar 26 | $340,500 |
| Apr 26 | $410,000 |
| May 26 | $389,900 |
| Jun 26 | $410,000 |
| Jul 26 | $399,500 |
| Aug 26 | $420,000 |
| Sep 26 | $383,450 |
Top builders by closings
New-construction closings in Cape Coral, last 120 days
- Sunlife Homes 52
- Christopher Alan Homes 26
- D.R. Horton 14
- LGI Homes 14
- Holiday Builders 13
- Centex Homes 12
- Lennar Homes 7
- Adams Homes 4
Individual sold listings require a free account. Sign in to see them on the search map.
New construction vs resale
Same city, same window. Read the columns together: list price is the sticker; sold-to-list and months of supply tell you who has the leverage.
Read the guide: new construction vs resale| Metric | New construction | Resale | New vs resale |
|---|---|---|---|
| Active listings | 646 | 1,784 | — |
| Median list price | $420,000 | $399,900 | +5.0% |
| Median $ / sq ft * | $277 | $233.47829689781136 | +18.6% |
| Median days on market * | 168 | 60 | +180.0% |
| Closed, last 120 days | 466 | 1,447 | — |
| Median sold price | $399,945 | $376,000 | +6.4% |
| Sold-to-list % | 99.1% | 97.2% | — |
| Months of supply | 5.5 | 4.9 | — |
* New-construction $/sq ft and days on market are averages of active listings; resale figures are medians. Resale as of Sep 11, 2026. Sticker price is only half the story — See the full new vs resale cost breakdown.
30-year fixed mortgage rate
6.76%
+0.26 pts vs a year ago (6.50%)
Freddie Mac via FRED · Sep 10, 2026
On the median new build at $420,000 with 20% down, principal and interest run about $2,182/mo at today's rate — $58 more per month than a year ago.
Excludes taxes, insurance and any HOA. Builders frequently offer rate buydowns on spec homes, so ask before you assume the survey rate.
Metro market trends
The wider market the Cape sits in, month by month for the last 24 months. Metro data through August 2026.
$0
Median home value
-100.0% vs a year ago
Zillow home value index (ZHVI)
$380,000
Median list price
August 2026
Cape Coral–Fort Myers metro · all listings · Realtor.com via FRED
9,351
Active listings
All home types
Realtor.com via FRED
95 days
Median days on market
August 2026
Realtor.com via FRED
Zillow home value index
Typical home value, all home types, smoothed and seasonally adjusted · -100.0% year over year
| Label | Value |
|---|---|
| Sep 24 | $391,654.79 |
| Oct 24 | $389,470.74 |
| Nov 24 | $387,472.21 |
| Dec 24 | $385,179.4 |
| Jan 25 | $382,755.35 |
| Feb 25 | $380,245.18 |
| Mar 25 | $377,615.84 |
| Apr 25 | $374,371.6 |
| May 25 | $370,465.84 |
| Jun 25 | $365,935.92 |
| Jul 25 | $361,274.28 |
| Aug 25 | $356,628.79 |
| Sep 25 | $352,434.39 |
| Oct 25 | $349,133.64 |
| Nov 25 | $346,588.68 |
| Dec 25 | $344,791.78 |
| Jan 26 | $343,451.82 |
| Feb 26 | $342,601.74 |
| Mar 26 | $341,991.1 |
| Apr 26 | $341,395.3 |
| May 26 | $340,478.28 |
| Jun 26 | $339,277.07 |
| Jul 26 | $338,130.58 |
| Aug 26 | $0 |
Zillow Home Value Index · Cape Coral–Fort Myers metro · middle tier, seasonally adjusted
Active listings
Homes for sale across the metro at month end
| Label | Value |
|---|---|
| Sep 24 | 9,398 |
| Oct 24 | 9,741 |
| Nov 24 | 10,957 |
| Dec 24 | 11,639 |
| Jan 25 | 12,756 |
| Feb 25 | 14,109 |
| Mar 25 | 14,616 |
| Apr 25 | 14,581 |
| May 25 | 13,758 |
| Jun 25 | 12,892 |
| Jul 25 | 12,354 |
| Aug 25 | 11,161 |
| Sep 25 | 10,674 |
| Oct 25 | 11,042 |
| Nov 25 | 11,694 |
| Dec 25 | 12,046 |
| Jan 26 | 12,333 |
| Feb 26 | 12,679 |
| Mar 26 | 12,443 |
| Apr 26 | 11,981 |
| May 26 | 11,347 |
| Jun 26 | 10,575 |
| Jul 26 | 9,834 |
| Aug 26 | 9,351 |
Cape Coral–Fort Myers metro · all home types · Realtor.com via FRED
Median list price
Asking price of active listings, monthly
| Label | Value |
|---|---|
| Sep 24 | $430,000 |
| Oct 24 | $429,616 |
| Nov 24 | $430,000 |
| Dec 24 | $436,203 |
| Jan 25 | $439,900 |
| Feb 25 | $439,950 |
| Mar 25 | $439,900 |
| Apr 25 | $435,000 |
| May 25 | $429,900 |
| Jun 25 | $424,950 |
| Jul 25 | $415,923 |
| Aug 25 | $405,000 |
| Sep 25 | $399,900 |
| Oct 25 | $399,900 |
| Nov 25 | $399,900 |
| Dec 25 | $399,971 |
| Jan 26 | $399,999 |
| Feb 26 | $399,900 |
| Mar 26 | $399,900 |
| Apr 26 | $399,600 |
| May 26 | $399,000 |
| Jun 26 | $396,850 |
| Jul 26 | $390,000 |
| Aug 26 | $380,000 |
Cape Coral–Fort Myers metro · all active listings · Realtor.com via FRED
Data sources & scope
New construction and sold figures come from the Southwest Florida MLS: single-family listings inside Cape Coral city limits, refreshed every 15 minutes; the sold window is the trailing 120 days and figures are medians unless marked. Resale uses the same feed for existing single-family homes in Cape Coral. Metro trends cover the Cape Coral–Fort Myers, FL metro, all home types, resale and new: home values from Zillow Research (ZHVI); list price, inventory and days on market from Realtor.com's monthly series via FRED. Mortgage rate is Freddie Mac's Primary Mortgage Market Survey via FRED. Monthly series lag by about one month.